Slings
We constantly expand our rental program, this list may not be fully up to date.
Also this list does not show the availability of equipment, contact our office for current availability.
| Diameter in mm | WLL in metric ton | WL in mm | Loop size in mm |
| 16 | 3,2 | 28.000 | 350 |
| 26 | 8,6 | 4.000 | 500 |
| 48 | 4.000 | 1.000 | |
| 48 | 6.000 | 1.000 | |
| 48 | 8.000 | 1.000 | |
| 48 | 10.000 | 1.000 | |
| 48 | 12.000 | 1.000 | |
| 48 | 16.000 | 1.000 | |
| 52 | 4.000 | 1.000 | |
| 52 | 6.000 | 1.000 | |
| 52 | 8.000 | 1.000 | |
| 52 | 10.000 | 1.000 | |
| 52 | 12.000 | 1.000 | |
| 52 | 16.000 | 1.000 | |
| 64 | 55,80 | 5.500 | |
| 64 | 8.000 | 1.300 | |
| 64 | 12.000 | 1.300 | |
| 64 | 55,80 | 15.000 | |
| 83 | 96,30 | 12.000 | |
| 83 | 111,24 | 6.000 | |
| 83 | 111,24 | 12.000 | |
| 110 | 177 | 29.500 | |
| 4 legged slings | |
| For 20ft container, DNV | 4,65m |
