Pneumatic Floating Fenders
For Pneumatic Floating Fenders please contact our office, this way we can provide you with a fitting solution.
Fenders are designed to protect ships and mooring facilities.
| Type | Dia | Length | kPA | |
| A | Airlplane tires | 2,0 meter | 3,5 meter | 50 |
| B | Airlplane tires | 1,5 meter | 3,0 meter | 50 |
| C | Airlplane tires | 1,2 meter | 2,0 meter | 50 |
| D | Airlplane tires | 1,0 meter | 2,0 meter | 50 |
| E | Airlplane tires | 0,7 meter | 1,5 meter | 50 |
| F | Sling | 0,5 meter | 1,0 meter | 50 |
| G | RIB | 0,5 meter | 1,0 meter | 50 |
| H | RIB | 0,3 meter | 0,6 meter |
