VOLTAGE | STANDBY RATING (ESP) | PRIME RATING (PRP) | Standby Amper | ||
kW | kVA | kW | kVA | ||
400/231 | 11,04 | 13,80 | 10,00 | 12,50 | 16,60 |
Phases | 3 |
Frequency | 50 Hz |
Fuel | Diesel |
Tank Capacity | 50 ltr |
Fuel Cons. Prime 100% Load | 3,67 ltr/hr |
Fuel Cons. Prime 75% Load | 2,79 ltr/hr |
Fuel Cons. Prime 50% Load | 2,04 ltr/hr |
Length | 1250 mm |
Width | 850 mm |
Height | 1020 mm |
Dry Weight | 410 kg |
Reach new heights with us: Connect, Inquire, Elevate – Your Lift, Our Priority.