VOLTAGE | STANDBY RATING (ESP) | PRIME RATING (PRP) | Standby Amper | ||
kW | kVA | kW | kVA | ||
400/231 | 88,00 | 110,00 | 80,00 | 100,00 | 158,78 |
Phases | 3 |
Frequency | 50 Hz |
Fuel | Diesel |
Tank Capacity | 240 ltr |
Fuel Cons. Prime 100% Load | 22.6 ltr/hr |
Fuel Cons. Prime 75% Load | 17.1 ltr/hr |
Fuel Cons. Prime 50% Load | 11.8 ltr/hr |
Length | 2150 mm |
Width | 1050 mm |
Height | 1460 mm |
Dry Weight | 1120 kg |
For accurately measuring how much load you are hoisting.
All Loadlinks are supplied with Shackles.
For accurately measuring how much load you are hoisting.
All Loadlinks are supplied with Shackles.
Built according to the NEN EN 13155, this Multi Lug can be doubled in size.
Reach new heights with us: Connect, Inquire, Elevate – Your Lift, Our Priority.