Product Details for P-5367 Down below.
For in-line use only.
This shackle is assembled with rope slings and monkey's fist
for size starting from WLL 42.5 ton up to and including 150 ton a special
compression tool is required to assemble the shackle.
WLL | diameter bow | diameter pin | diameter eye | width eye | width inside | length inside | width bow | length | length bolt | width | weight each |
t | a mm |
b mm |
c mm |
d mm |
e mm |
f mm |
g mm |
h mm |
i mm |
j mm |
kg |
12 | 32 | 35 | 72 | 32 | 51 | 115 | 83 | 201 | 291 | 147 | 5.24 |
13.5 | 35 | 38 | 80 | 35 | 57 | 133 | 92 | 227 | 301 | 162 | 7 |
17 | 38 | 42 | 88 | 38 | 60 | 146 | 99 | 249 | 360 | 175 | 9.25 |
25 | 45 | 50 | 103 | 45 | 74 | 178 | 126 | 300 | 370 | 216 | 15.5 |
35 | 50 | 57 | 116 | 50 | 83 | 197 | 138 | 334 | 400 | 238 | 20.4 |
42.5 | 57 | 65 | 130 | 57 | 95 | 222 | 160 | 377 | 460 | 274 | 39 |
55 | 65 | 70 | 145 | 65 | 105 | 260 | 180 | 433 | 490 | 310 | 42 |
85 | 75 | 83 | 162 | 75 | 127 | 329 | 190 | 527 | 587 | 340 | 67 |
120 | 95 | 95 | 208 | 91 | 147 | 399 | 238 | 646 | 687 | 428 | 123 |
150 | 105 | 108 | 238 | 102 | 169 | 410 | 275 | 688 | 727 | 485 | 168 |
For accurately measuring how much load you are hoisting.
All Loadlinks are supplied with Shackles.
For accurately measuring how much load you are hoisting.
All Loadlinks are supplied with Shackles.
Built according to the NEN EN 13155, this Multi Lug can be doubled in size.
Reach new heights with us: Connect, Inquire, Elevate – Your Lift, Our Priority.