Snatchblocks are intended as assistance during lifting or lashing jobs.
Reeving is easy, as one of the side plates can be opened.
Snatchblocks are intended as assistance during lifting or lashing jobs.
Reeving is easy, as one of the side plates can be opened.
Any end connection of the wire will therefore not have to be taken off.
Safety Factor: | 4 times |
Temperature Range | -20 up to +200 degree Celsius |
Standard Certification: | Certificate of Conformity Proof Load Certificate |
Safe Lifting Rental Snatchblocks
SWL | Rope Size | Line Pull | suitable for shackle | A | ØB | C | ØD | ØD1 | weight |
tons | mm | tons | mm | kg ± | |||||
17 | 22 - 25 | 8,5 | 17 | 490 | 44 | 57 | 110 | 150 | 49 |
25 | 25 - 28 | 12,5 | 25 | 602 | 53 | 70 | 150 | 200 | 78 |
25 | 28 - 32 | 12,5 | 25 | 632 | 53 | 70 | 190 | 250 | 92 |
25 | 28 - 32 | 12,5 | 25 | 662 | 53 | 70 | 240 | 300 | 112 |
25 | 32 - 38 | 12,5 | 25 | 692 | 53 | 70 | 290 | 350 | 127 |
35 | 32 - 38 | 17,5 | 35 | 835 | 60 | 80 | 380 | 450 | 213 |
35 | 32 - 38 | 17,5 | 35 | 865 | 60 | 80 | 430 | 500 | 243 |
35 | 32 - 38 | 17,5 | 35 | 925 | 60 | 80 | 535 | 605 | 308 |
55 | 38 - 42 | 27,5 | 55 | 1040 | 73 | 100 | 640 | 760 | 449 |
85 | 44 - 48 | 42,5 | 85 | 1212 | 85 | 120 | 630 | 750 | 938 |
120 | 50 - 55 | 60 | 120 | 1327 | 100 | 140 | 740 | 860 | 1319 |
150 | 60 - 70 | 75 | 150 | 1427 | 112 | 160 | 760 | 910 | 1600 |
200 | 75 - 85 | 100 | 200 | 1630 | 135 | 170 | 870 | 1060 | 2285 |
250 | 88 - 93 | 125 | 250 | 1785 | 145 | 190 | 970 | 1170 | 3015 |
Reach new heights with us: Connect, Inquire, Elevate – Your Lift, Our Priority.